Program
Division
Schedule
Team
04/06/2025 | Diamondbacks | Braves | 12:00PM - 1:45PM | Cahill Park / Field 1 |
04/19/2025 | Orioles | Diamondbacks | 4:30PM - 6:15PM | Cahill Park / Field 1 |
05/04/2025 | Orioles | Braves | 5:00PM - 6:45PM | Cahill Park / Field 1 |
05/11/2025 | Diamondbacks | Braves | 2:30PM - 4:15PM | Cahill Park / Field 1 |
05/26/2025 | Orioles | Diamondbacks | 2:00PM - 3:20PM | Cahill Park / Field 1 |
05/26/2025 | Diamondbacks | Orioles | 3:30PM - 5:10PM | Cahill Park / Field 1 |
06/01/2025 | Orioles | Braves | 6:00PM - 7:45PM | Cahill Park / Field 1 |
06/07/2025 | Orioles | Diamondbacks | 6:00PM - 7:45PM | Cahill Park / Field 1 |
06/09/2025 | Braves | Orioles | 6:00PM - 7:45PM | Cahill Park / Field 1 |
06/15/2025 | Orioles | Braves | 6:00PM - 7:45PM | Cahill Park / Field 1 |
06/16/2025 | Diamondbacks | Braves | 5:00PM - 6:10PM | Cahill Park / Field 1 |
06/16/2025 | Braves | Diamondbacks | 6:15PM - 7:45PM | Cahill Park / Field 1 |
06/23/2025 | Braves | Orioles | 12:00PM - 1:10PM | Cahill Park / Field 1 |
06/23/2025 | Braves | Orioles | 1:15PM - 2:45PM | Cahill Park / Field 1 |
06/24/2025 | Orioles | Diamondbacks | 12:00PM - 1:45PM | Cahill Park / Field 1 |
06/25/2025 | Braves | Diamondbacks | 5:00PM - 6:10PM | Cahill Park / Field 1 |
06/25/2025 | Diamondbacks | Braves | 6:15PM - 7:45PM | Cahill Park / Field 1 |
06/26/2025 | Diamondbacks | Orioles | 12:00PM - 1:10PM | Cahill Park / Field 1 |
06/26/2025 | Diamondbacks | Orioles | 1:15PM - 2:45PM | Cahill Park / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.